Application Logs

Total: 399 records | Page 4 of 4

ID Timestamp Level Event Message Method Path Status Duration (ms)
99 2026-05-18T02:59:04.837154+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.57
98 2026-05-18T02:58:46.180943+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.68
97 2026-05-18T02:58:43.049822+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.6
96 2026-05-18T02:58:42.803512+00:00 WARNING API_ACCESS HEAD / -> 405 HEAD / 405 0.23
95 2026-05-18T02:58:37.830348+00:00 WARNING API_ACCESS GET /debug/default/view -> 404 GET /debug/default/view 404 0.25
94 2026-05-18T02:58:37.804072+00:00 WARNING API_ACCESS GET /debug/default/view -> 404 GET /debug/default/view 404 0.25
93 2026-05-18T02:58:36.829633+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.58
92 2026-05-18T02:58:36.797929+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.75
91 2026-05-18T02:58:35.842854+00:00 WARNING API_ACCESS OPTIONS / -> 405 OPTIONS / 405 0.22
90 2026-05-18T02:58:35.799215+00:00 WARNING API_ACCESS OPTIONS / -> 405 OPTIONS / 405 0.23
89 2026-05-18T02:58:34.827841+00:00 WARNING API_ACCESS GET /.vscode/sftp.json -> 404 GET /.vscode/sftp.json 404 0.27
88 2026-05-18T02:58:34.799807+00:00 WARNING API_ACCESS GET /.vscode/sftp.json -> 404 GET /.vscode/sftp.json 404 0.3
87 2026-05-18T02:58:33.828706+00:00 WARNING API_ACCESS GET /@vite/env -> 404 GET /@vite/env 404 0.32
86 2026-05-18T02:58:33.791742+00:00 WARNING API_ACCESS GET /@vite/env -> 404 GET /@vite/env 404 0.26
85 2026-05-18T02:58:32.838142+00:00 WARNING API_ACCESS GET /trace.axd -> 404 GET /trace.axd 404 0.22
84 2026-05-18T02:58:32.797529+00:00 WARNING API_ACCESS GET /trace.axd -> 404 GET /trace.axd 404 0.24
83 2026-05-18T02:58:31.841486+00:00 WARNING API_ACCESS GET /api/swagger.json -> 404 GET /api/swagger.json 404 0.22
82 2026-05-18T02:58:31.804031+00:00 WARNING API_ACCESS GET /api/swagger.json -> 404 GET /api/swagger.json 404 0.83
81 2026-05-18T02:58:30.826157+00:00 WARNING API_ACCESS GET /api-docs/swagger.json -> 404 GET /api-docs/swagger.json 404 0.23
80 2026-05-18T02:58:30.797389+00:00 WARNING API_ACCESS GET /api-docs/swagger.json -> 404 GET /api-docs/swagger.json 404 0.23
79 2026-05-18T02:58:29.825855+00:00 WARNING API_ACCESS GET /v3/api-docs -> 404 GET /v3/api-docs 404 0.22
78 2026-05-18T02:58:29.794525+00:00 WARNING API_ACCESS GET /v3/api-docs -> 404 GET /v3/api-docs 404 0.22
77 2026-05-18T02:58:28.825269+00:00 WARNING API_ACCESS GET /v2/api-docs -> 404 GET /v2/api-docs 404 0.23
76 2026-05-18T02:58:28.802344+00:00 WARNING API_ACCESS GET /v2/api-docs -> 404 GET /v2/api-docs 404 0.23
75 2026-05-18T02:58:27.824444+00:00 WARNING API_ACCESS GET /swagger/v1/swagger.json -> 404 GET /swagger/v1/swagger.json 404 0.21
74 2026-05-18T02:58:27.795857+00:00 WARNING API_ACCESS GET /swagger/v1/swagger.json -> 404 GET /swagger/v1/swagger.json 404 0.25
73 2026-05-18T02:58:26.836650+00:00 WARNING API_ACCESS GET /swagger.json -> 404 GET /swagger.json 404 0.33
72 2026-05-18T02:58:26.788663+00:00 WARNING API_ACCESS GET /swagger.json -> 404 GET /swagger.json 404 0.33
71 2026-05-18T02:58:25.823337+00:00 WARNING API_ACCESS GET /webjars/swagger-ui/index.html -> 404 GET /webjars/swagger-ui/index.html 404 0.23
70 2026-05-18T02:58:25.795405+00:00 WARNING API_ACCESS GET /webjars/swagger-ui/index.html -> 404 GET /webjars/swagger-ui/index.html 404 0.22
69 2026-05-18T02:58:24.835451+00:00 WARNING API_ACCESS GET /swagger/swagger-ui.html -> 404 GET /swagger/swagger-ui.html 404 0.22
68 2026-05-18T02:58:24.794617+00:00 WARNING API_ACCESS GET /swagger/swagger-ui.html -> 404 GET /swagger/swagger-ui.html 404 0.23
67 2026-05-18T02:58:23.835792+00:00 WARNING API_ACCESS GET /swagger/index.html -> 404 GET /swagger/index.html 404 0.26
66 2026-05-18T02:58:23.793354+00:00 WARNING API_ACCESS GET /swagger/index.html -> 404 GET /swagger/index.html 404 0.22
65 2026-05-18T02:58:22.818604+00:00 WARNING API_ACCESS GET /swagger-ui.html -> 404 GET /swagger-ui.html 404 0.21
64 2026-05-18T02:58:22.803427+00:00 WARNING API_ACCESS GET /swagger-ui.html -> 404 GET /swagger-ui.html 404 0.23
63 2026-05-18T02:58:20.833570+00:00 WARNING API_ACCESS GET /actuator/env -> 404 GET /actuator/env 404 0.23
62 2026-05-18T02:58:20.797066+00:00 WARNING API_ACCESS GET /actuator/env -> 404 GET /actuator/env 404 0.22
61 2026-05-18T02:58:19.818376+00:00 WARNING API_ACCESS GET /.well-known/security.txt -> 404 GET /.well-known/security.txt 404 0.21
60 2026-05-18T02:58:19.796106+00:00 WARNING API_ACCESS GET /.well-known/security.txt -> 404 GET /.well-known/security.txt 404 0.22
59 2026-05-18T02:58:18.833784+00:00 WARNING API_ACCESS GET /info.php -> 404 GET /info.php 404 0.23
58 2026-05-18T02:58:18.791434+00:00 WARNING API_ACCESS GET /info.php -> 404 GET /info.php 404 0.23
57 2026-05-18T02:58:18.006935+00:00 WARNING API_ACCESS GET /telescope/requests -> 404 GET /telescope/requests 404 0.23
56 2026-05-18T02:58:17.973495+00:00 WARNING API_ACCESS GET /telescope/requests -> 404 GET /telescope/requests 404 0.21
55 2026-05-18T02:58:16.003378+00:00 WARNING API_ACCESS GET /config.json -> 404 GET /config.json 404 10.32
54 2026-05-18T02:58:15.993077+00:00 WARNING API_ACCESS GET /config.json -> 404 GET /config.json 404 0.46
53 2026-05-18T02:58:14.993530+00:00 WARNING API_ACCESS GET /s/332323e2431323e2633323e23313/_/;/META-INF/maven/com.atlassian.jira/jira-webapp-dist/pom.properties -> 404 GET /s/332323e2431323e2633323e23313/_/;/META-INF/maven/com.atlassian.jira/jira-webapp-dist/pom.properties 404 0.23
52 2026-05-18T02:58:14.975509+00:00 WARNING API_ACCESS GET /s/332323e2431323e2633323e23313/_/;/META-INF/maven/com.atlassian.jira/jira-webapp-dist/pom.properties -> 404 GET /s/332323e2431323e2633323e23313/_/;/META-INF/maven/com.atlassian.jira/jira-webapp-dist/pom.properties 404 0.22
51 2026-05-18T02:58:14.175843+00:00 WARNING API_ACCESS POST /api/gql -> 404 POST /api/gql 404 0.27
50 2026-05-18T02:58:14.155554+00:00 WARNING API_ACCESS POST /api/gql -> 404 POST /api/gql 404 0.23
49 2026-05-18T02:58:13.363099+00:00 WARNING API_ACCESS POST /graphql/api -> 404 POST /graphql/api 404 0.25
48 2026-05-18T02:58:13.332332+00:00 WARNING API_ACCESS POST /graphql/api -> 404 POST /graphql/api 404 0.24
47 2026-05-18T02:58:12.559876+00:00 WARNING API_ACCESS POST /api/graphql -> 404 POST /api/graphql 404 0.27
46 2026-05-18T02:58:12.505358+00:00 WARNING API_ACCESS POST /api/graphql -> 404 POST /api/graphql 404 0.23
45 2026-05-18T02:58:11.743128+00:00 WARNING API_ACCESS POST /api -> 404 POST /api 404 0.23
44 2026-05-18T02:58:11.693411+00:00 WARNING API_ACCESS POST /api -> 404 POST /api 404 0.24
43 2026-05-18T02:58:10.920934+00:00 WARNING API_ACCESS POST /graphql -> 404 POST /graphql 404 0.23
42 2026-05-18T02:58:10.880932+00:00 WARNING API_ACCESS POST /graphql -> 404 POST /graphql 404 0.28
41 2026-05-18T02:58:09.916690+00:00 WARNING API_ACCESS GET /.git/config -> 404 GET /.git/config 404 0.39
40 2026-05-18T02:58:09.874262+00:00 WARNING API_ACCESS GET /.git/config -> 404 GET /.git/config 404 0.24
39 2026-05-18T02:58:07.916771+00:00 WARNING API_ACCESS GET /ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application -> 404 GET /ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 404 0.35
38 2026-05-18T02:58:07.880030+00:00 WARNING API_ACCESS GET /ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application -> 404 GET /ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 404 0.22
37 2026-05-18T02:58:05.915983+00:00 WARNING API_ACCESS GET /.env -> 404 GET /.env 404 0.24
36 2026-05-18T02:58:05.877772+00:00 WARNING API_ACCESS GET /.env -> 404 GET /.env 404 0.22
35 2026-05-18T02:58:04.916890+00:00 WARNING API_ACCESS GET /.DS_Store -> 404 GET /.DS_Store 404 0.22
34 2026-05-18T02:58:04.886939+00:00 WARNING API_ACCESS GET /.DS_Store -> 404 GET /.DS_Store 404 0.25
33 2026-05-18T02:58:03.903052+00:00 WARNING API_ACCESS GET /v2/_catalog -> 404 GET /v2/_catalog 404 0.26
32 2026-05-18T02:58:03.892297+00:00 WARNING API_ACCESS GET /v2/_catalog -> 404 GET /v2/_catalog 404 0.23
31 2026-05-18T02:58:03.094319+00:00 WARNING API_ACCESS GET /___proxy_subdomain_cpanel -> 404 GET /___proxy_subdomain_cpanel 404 0.23
30 2026-05-18T02:58:03.058061+00:00 WARNING API_ACCESS GET /___proxy_subdomain_cpanel -> 404 GET /___proxy_subdomain_cpanel 404 0.23
29 2026-05-18T02:58:02.268459+00:00 WARNING API_ACCESS GET /___proxy_subdomain_whm/login -> 404 GET /___proxy_subdomain_whm/login 404 4.79
28 2026-05-18T02:58:02.240979+00:00 WARNING API_ACCESS GET /___proxy_subdomain_whm/login -> 404 GET /___proxy_subdomain_whm/login 404 0.23
27 2026-05-18T02:58:01.416739+00:00 INFO API_ACCESS GET / -> 200 GET / 200 10.34
26 2026-05-18T02:58:01.407554+00:00 INFO API_ACCESS GET / -> 200 GET / 200 1.51
25 2026-05-18T02:58:00.419190+00:00 WARNING API_ACCESS GET /login.action -> 404 GET /login.action 404 0.23
24 2026-05-18T02:58:00.406142+00:00 WARNING API_ACCESS GET /login.action -> 404 GET /login.action 404 0.22
23 2026-05-18T02:57:59.414204+00:00 WARNING API_ACCESS GET /about -> 404 GET /about 404 0.24
22 2026-05-18T02:57:59.355935+00:00 WARNING API_ACCESS GET /about -> 404 GET /about 404 0.24
21 2026-05-18T02:57:57.405498+00:00 WARNING API_ACCESS GET /server-status -> 404 GET /server-status 404 0.24
20 2026-05-18T02:57:57.363968+00:00 WARNING API_ACCESS GET /server-status -> 404 GET /server-status 404 0.23
19 2026-05-18T02:57:56.411056+00:00 WARNING API_ACCESS GET /server -> 404 GET /server 404 0.23
18 2026-05-18T02:57:56.354060+00:00 WARNING API_ACCESS GET /server -> 404 GET /server 404 0.24
17 2026-05-18T02:57:55.628958+00:00 WARNING API_ACCESS GET /favicon.ico -> 404 GET /favicon.ico 404 0.22
16 2026-05-18T02:57:55.406815+00:00 WARNING API_ACCESS GET /console/ -> 404 GET /console/ 404 0.23
15 2026-05-18T02:57:55.356844+00:00 WARNING API_ACCESS GET /console/ -> 404 GET /console/ 404 0.26
14 2026-05-18T02:57:55.234515+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.56
13 2026-05-18T02:57:54.444645+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.72
12 2026-05-18T02:57:54.357557+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.59
11 2026-05-18T02:57:46.143423+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.59
10 2026-05-18T02:57:21.240559+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.65
9 2026-05-18T02:57:13.022840+00:00 INFO API_ACCESS GET /static/js/main.js -> 200 GET /static/js/main.js 200 5.79
8 2026-05-18T02:57:12.533490+00:00 INFO API_ACCESS GET /health -> 200 GET /health 200 3.53
7 2026-05-18T02:57:11.959675+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.6
6 2026-05-18T02:57:01.799517+00:00 INFO API_ACCESS GET /logs -> 200 GET /logs 200 14.0
5 2026-05-18T02:56:56.791319+00:00 WARNING API_ACCESS GET /favicon.ico -> 404 GET /favicon.ico 404 0.27
4 2026-05-18T02:56:56.681735+00:00 INFO API_ACCESS GET / -> 200 GET / 200 6.94
3 2026-05-18T02:56:29.891655+00:00 INFO APP_START Application started
2 2026-05-18T02:56:29.404758+00:00 INFO APP_STOP Application stopped
1 2026-05-18T02:51:43.459449+00:00 INFO APP_START Application started
Previous