Application Logs

Total: 313 records | Page 1 of 4

ID Timestamp Level Event Message Method Path Status Duration (ms)
313 2026-05-18T05:24:04.544357+00:00 INFO API_ACCESS GET /health -> 200 GET /health 200 0.97
312 2026-05-18T05:24:04.336203+00:00 WARNING API_ACCESS GET /robots.txt -> 404 GET /robots.txt 404 0.23
311 2026-05-18T05:20:53.443144+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.58
310 2026-05-18T05:17:33.320759+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.71
309 2026-05-18T05:10:08.951094+00:00 WARNING API_ACCESS GET /favicon.png -> 404 GET /favicon.png 404 0.27
308 2026-05-18T05:10:08.734849+00:00 WARNING API_ACCESS GET /favicon.ico -> 404 GET /favicon.ico 404 0.23
307 2026-05-18T05:10:08.516375+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.56
306 2026-05-18T05:03:42.826898+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.61
305 2026-05-18T05:03:16.797281+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.58
304 2026-05-18T05:02:17.327999+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.58
303 2026-05-18T05:02:17.255441+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.58
302 2026-05-18T04:50:31.595235+00:00 INFO API_ACCESS GET /logs -> 200 GET /logs 200 2.63
301 2026-05-18T04:41:56.781887+00:00 INFO API_ACCESS GET /logs -> 200 GET /logs 200 2.72
300 2026-05-18T04:41:44.273842+00:00 INFO API_ACCESS GET /logs -> 200 GET /logs 200 2.67
299 2026-05-18T04:41:42.911244+00:00 WARNING API_ACCESS GET /favicon.ico -> 404 GET /favicon.ico 404 0.22
298 2026-05-18T04:41:41.885946+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.56
297 2026-05-18T04:31:35.495374+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.61
296 2026-05-18T04:30:41.154797+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.56
295 2026-05-18T04:28:12.068260+00:00 INFO API_ACCESS GET /logs -> 200 GET /logs 200 3.12
294 2026-05-18T04:22:22.955703+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.6
293 2026-05-18T04:21:02.796969+00:00 INFO API_ACCESS GET /health -> 200 GET /health 200 1.09
292 2026-05-18T04:17:58.616867+00:00 WARNING API_ACCESS GET /robots.txt -> 404 GET /robots.txt 404 0.23
291 2026-05-18T04:17:58.345269+00:00 WARNING API_ACCESS GET /bot-connect.js -> 404 GET /bot-connect.js 404 0.22
290 2026-05-18T04:17:58.071192+00:00 WARNING API_ACCESS GET /assets/js/qr_modal.js -> 404 GET /assets/js/qr_modal.js 404 0.22
289 2026-05-18T04:17:57.799510+00:00 WARNING API_ACCESS GET /css/support_parent.css -> 404 GET /css/support_parent.css 404 0.22
288 2026-05-18T04:17:57.526832+00:00 WARNING API_ACCESS GET /assets/js/message.js -> 404 GET /assets/js/message.js 404 0.22
287 2026-05-18T04:17:57.253009+00:00 WARNING API_ACCESS GET /static/style/protect/index.js -> 404 GET /static/style/protect/index.js 404 0.62
286 2026-05-18T04:17:56.982635+00:00 WARNING API_ACCESS GET /js/lkk_ch.js -> 404 GET /js/lkk_ch.js 404 0.24
285 2026-05-18T04:17:56.711506+00:00 WARNING API_ACCESS GET /static/style/sys_files/index.js -> 404 GET /static/style/sys_files/index.js 404 0.52
284 2026-05-18T04:17:56.438938+00:00 WARNING API_ACCESS GET /assets/js/auth.js -> 404 GET /assets/js/auth.js 404 0.23
283 2026-05-18T04:17:56.164965+00:00 WARNING API_ACCESS GET /js/twint_ch.js -> 404 GET /js/twint_ch.js 404 0.23
282 2026-05-18T04:17:55.894574+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.55
281 2026-05-18T04:16:38.953734+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.61
280 2026-05-18T04:16:26.041880+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.57
279 2026-05-18T04:16:25.829512+00:00 WARNING API_ACCESS GET /robots.txt -> 404 GET /robots.txt 404 0.22
278 2026-05-18T04:14:04.917109+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.63
277 2026-05-18T04:10:09.343124+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.59
276 2026-05-18T04:09:46.996556+00:00 INFO API_ACCESS GET /logs -> 200 GET /logs 200 2.68
275 2026-05-18T04:09:19.559393+00:00 WARNING API_ACCESS GET /logs -> 404 GET /logs 404 0.22
274 2026-05-18T04:09:19.543065+00:00 INFO API_ACCESS GET /static/js/main.js -> 200 GET /static/js/main.js 200 0.53
273 2026-05-18T04:09:19.075520+00:00 INFO API_ACCESS GET /health -> 200 GET /health 200 0.92
272 2026-05-18T04:09:19.038374+00:00 INFO API_ACCESS GET /logs -> 200 GET /logs 200 2.62
271 2026-05-18T04:09:14.203571+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.56
270 2026-05-18T04:09:13.825600+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.55
269 2026-05-18T04:09:07.817240+00:00 INFO API_ACCESS GET / -> 200 GET / 200 11.19
268 2026-05-18T04:09:07.806769+00:00 INFO API_ACCESS GET / -> 200 GET / 200 1.04
267 2026-05-18T04:08:06.822559+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.56
266 2026-05-18T04:05:47.634946+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.58
265 2026-05-18T04:01:57.624274+00:00 WARNING API_ACCESS PROPFIND / -> 405 PROPFIND / 405 0.22
264 2026-05-18T03:59:58.734359+00:00 INFO API_ACCESS GET /logs -> 200 GET /logs 200 2.65
263 2026-05-18T03:59:56.042246+00:00 INFO API_ACCESS GET /logs -> 200 GET /logs 200 2.35
262 2026-05-18T03:59:54.155945+00:00 INFO API_ACCESS GET /logs -> 200 GET /logs 200 2.66
261 2026-05-18T03:59:53.042830+00:00 INFO API_ACCESS GET /logs -> 200 GET /logs 200 2.55
260 2026-05-18T03:59:51.797617+00:00 INFO API_ACCESS GET /static/js/main.js -> 200 GET /static/js/main.js 200 0.59
259 2026-05-18T03:59:50.478878+00:00 INFO API_ACCESS GET /logs -> 200 GET /logs 200 2.03
258 2026-05-18T03:59:48.987860+00:00 INFO API_ACCESS GET /logs -> 200 GET /logs 200 2.63
257 2026-05-18T03:59:47.287750+00:00 INFO API_ACCESS GET /logs -> 200 GET /logs 200 2.55
256 2026-05-18T03:59:45.442681+00:00 INFO API_ACCESS GET /health -> 200 GET /health 200 0.98
255 2026-05-18T03:59:43.493219+00:00 INFO API_ACCESS GET /static/js/main.js -> 200 GET /static/js/main.js 200 0.54
254 2026-05-18T03:59:41.259143+00:00 INFO API_ACCESS GET /logs -> 200 GET /logs 200 3.16
253 2026-05-18T03:59:39.031374+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.55
252 2026-05-18T03:59:35.825408+00:00 INFO API_ACCESS GET /health -> 200 GET /health 200 1.17
251 2026-05-18T03:59:32.935174+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.57
250 2026-05-18T03:59:32.225339+00:00 WARNING API_ACCESS GET /robots.txt -> 404 GET /robots.txt 404 0.23
249 2026-05-18T03:59:32.172984+00:00 WARNING API_ACCESS GET /robots.txt -> 404 GET /robots.txt 404 0.23
248 2026-05-18T03:55:53.068136+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.58
247 2026-05-18T03:55:37.819048+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.58
246 2026-05-18T03:53:11.863797+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.58
245 2026-05-18T03:39:41.178593+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.56
244 2026-05-18T03:34:34.990319+00:00 WARNING API_ACCESS HEAD /favicon.ico -> 404 HEAD /favicon.ico 404 0.25
243 2026-05-18T03:34:34.551166+00:00 WARNING API_ACCESS HEAD /favicon.ico -> 404 HEAD /favicon.ico 404 0.24
242 2026-05-18T03:34:28.901898+00:00 WARNING API_ACCESS GET /favicon.ico -> 404 GET /favicon.ico 404 0.24
241 2026-05-18T03:34:28.738353+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.56
240 2026-05-18T03:31:05.900971+00:00 WARNING API_ACCESS GET /favicon.ico -> 404 GET /favicon.ico 404 0.24
239 2026-05-18T03:30:57.451939+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.58
238 2026-05-18T03:28:07.247549+00:00 WARNING API_ACCESS GET /favicon.ico -> 404 GET /favicon.ico 404 0.24
237 2026-05-18T03:27:58.116378+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.63
236 2026-05-18T03:27:25.479043+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.61
235 2026-05-18T03:27:22.890592+00:00 WARNING API_ACCESS GET /robots.txt -> 404 GET /robots.txt 404 0.24
234 2026-05-18T03:23:37.530194+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.58
233 2026-05-18T03:21:32.223855+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.64
232 2026-05-18T03:17:52.106856+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.56
231 2026-05-18T03:17:49.873317+00:00 INFO API_ACCESS GET /api/health -> 200 GET /api/health 200 0.95
230 2026-05-18T03:17:48.566768+00:00 INFO API_ACCESS GET /static/js/main.js -> 200 GET /static/js/main.js 200 0.53
229 2026-05-18T03:17:48.502147+00:00 INFO API_ACCESS GET /health -> 200 GET /health 200 0.93
228 2026-05-18T03:17:43.422832+00:00 INFO API_ACCESS GET /logs -> 200 GET /logs 200 2.57
227 2026-05-18T03:17:41.231743+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.59
226 2026-05-18T03:16:37.822686+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.57
225 2026-05-18T03:14:48.108903+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.67
224 2026-05-18T03:14:46.950194+00:00 INFO API_ACCESS GET /logs -> 200 GET /logs 200 2.84
223 2026-05-18T03:14:46.146764+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.56
222 2026-05-18T03:14:45.181426+00:00 INFO API_ACCESS GET /health -> 200 GET /health 200 1.05
221 2026-05-18T03:14:44.209103+00:00 INFO API_ACCESS GET /api/health -> 200 GET /api/health 200 0.99
220 2026-05-18T03:14:43.044156+00:00 INFO API_ACCESS GET /health -> 200 GET /health 200 0.97
219 2026-05-18T03:14:40.780858+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.64
218 2026-05-18T03:14:33.820341+00:00 INFO API_ACCESS GET /logs -> 200 GET /logs 200 3.09
217 2026-05-18T03:14:33.035917+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.58
216 2026-05-18T03:14:31.436297+00:00 INFO API_ACCESS GET /health -> 200 GET /health 200 1.06
215 2026-05-18T03:14:30.692975+00:00 INFO API_ACCESS GET / -> 200 GET / 200 0.69
214 2026-05-18T03:14:29.025785+00:00 INFO API_ACCESS GET /logs -> 200 GET /logs 200 3.05
Next